The Quarterly Publication of Individuals Who Have Chosen to Expatriate for Q1 2017 has just been placed on public inspection for printing in Wednesday’s Federal Register, ten days later than required by law. This quarter’s list contains 1,313 “published expatriates”, in contrast to the FBI’s NICS gun control database which counted 1,484 renunciants for the first three months of the year (and another 460 in April).
NICS only includes people who renounce citizenship under 8 USC § 1481(a)(5). In other words, it is supposed to cover a smaller population than the Federal Register list, which includes § 1481(a)(1) – (4) relinquishers as well. So it’s clear that not all ex-citizens get their names published in the Federal Register, though there seems to be neither rhyme nor reason behind that long-standing phenomenon — (a)(5) renunciants & (a)(1) relinquishers, rich & poor, covered & uncovered expatriates, and filers & non-filers of 8854 alike are among both the published and the unpublished.
All we can say for sure is that either the State Department is not forwarding some CLNs to the IRS, or the IRS is not publishing the names from all the CLNs they receive. (Given that State should be forwarding CLNs to both the FBI and the IRS, and the FBI clearly have been receiving CLNs, I’d guess that the problems are the IRS’ fault.) It’s clearer why tens of thousands of people who abandon their green cards each year don’t show up in the list either: USCIS isn’t providing the IRS with the information they need about those folks, as we’ve discussed in more detail previously.
We still can’t tell whether the U.S. election results are having any effect on the numbers, because it’s not clear when the people named in this quarter’s list actually went and paid that $2,350 to the U.S. government — I’m not having much luck matching the names in this quarter’s list to media reports. One person in this quarter’s list is known to have relinquished in June 2016, but I can’t find any others who have previously spoken with the media about giving up U.S. citizenship. If you know the date anyone in this quarter’s list (whether yourself or a public figure) had their final appointment at the consulate, please leave a comment.
Table of contents
Table of recent relinquishments by public figures
A few more additions to the table this month. Ghanaian Deputy Finance Minister Charles Adu Boahen started the procedure to renounce his U.S. citizenship in December 2016, and said the U.S. Embassy in Accra made him attend three interviews for some reason. Chris Hart, a musician in Japan, acquired Japanese nationality and so will have to provide the Japanese government with his CLN with two years, but it’s not clear whether he’s started the process of obtaining one yet. I have not yet included Randall Dietz of Australia in the table — the Sunshine Coast Daily reported that he is trying to raise funds to pay for the State Department’s absurd CLN fee, but he does not seem to have actually renounced nor performed any other relinquishing act yet.
Unfortunately, only one person from the table showed up in this quarter’s list — Frank Alpert, who renounced nearly a year ago. It’s likely that some people in the list renounced later than he did, though it’s not clear whether we’re starting to see November & later renunciations yet. Update, 10 May: In a comment, Shadow Raider points out one famous name I missed: the president of Peru, who renounced way back during campaign season in November 2015. Also, three other Brockers in the list mention that they had their final consular appointments in January, August, and the last quarter of 2016. So State and the IRS are still clearing up a backlog from as long as eighteen months ago, though it looks like post-election renunciations are finally starting to come in — with no evidence of any sudden slowdown or speed-up, contrary to all the media hype.
In the early years of the list, some people took nearly six years to show up — like author Shere Hite, who renounced in 1995 but didn’t get her name published until the much-delayed Q2 2001 list. However, in more recent years, if your name hasn’t shown up within about 18 months, it’s likely that State & the IRS just forgot about you entirely. You can always call up the Philadelphia IRS office and remind them to print your name, the way Mike Gogulski did.
Name | Occupation | Other citizenship |
Giving up US citizenship | Appeared in Federal Register? |
Source | |
---|---|---|---|---|---|---|
Reason | Date | |||||
Rachel AZARIA | Politician | Israel | Take office as Member of Knesset | January 2015 | Q2 2016 | Times of Israel |
Jonathan TEPPER | Macroeconomic analyst | United Kingdom | FATCA & other U.S. tax reporting requirements | January 2015 | Q1 2016 | The New York Times |
David ALWARD | Politician | Canada | Become Canadian consul-general in Boston | April 2015 or earlier | Q3 2015 | Canadian Broadcasting Corporation |
YANG Chen-ning | Physicist | China | Restore Chinese citizenship | April 2015 | Q3 2015 | Xinhua (China) |
Andrew YAO Chi-chih | Computer scientist | China | Restore Chinese citizenship | Unclear | Q3 2015 | Xinhua (China) |
Alfred Oko VANDERPUIJE | Politician | Ghana | Stand for election to Parliament | August 2015 | No | Starr FM (Ghana) |
Philip RYU | Singer | South Korea | Serve in South Korean army | September 2015 or earlier | No | Money Today (South Korea) |
Pedro Pablo KUCZYNSKI | Politician | Peru | Run for president | November 2015 | Q1 2017 | El Comercio (Peru) |
Rachel HELLER | Writer | Netherlands | FATCA & other U.S. tax reporting requirements even when no U.S. tax is owed | November 2015 | Q4 2016 | Blog (will be in TV news programme at a later date) |
Susan WOOD | Unknown | Canada | FATCA & other compliance issues | November 2015 | Q3 2016 | Vancouver Sun |
KANG Dong-suk | Violinist | South Korea | Restore South Korean citizenship | 2015 (month not specified) | No | News1 (South Korea) |
Pavel BURE | Ice hockey player | Russia | “US passport was no longer needed” | Early 2016 (month not specified) | Q4 2016 | Sputnik News; Pravda Report |
Neil (Teodoro) LLAMANZARES | Businessman | Philippines | Public opinion (his wife ran for President, but lost after he renounced) | April 2016 | Q3 2016 | Rappler (Philippines) |
TAO Yuequn | Businessman | China | Unknown | April 2016 or earlier | No | Sina Finance |
LEE Chih-kung | Physicist | Taiwan | Appointed Minister of Economic Affairs by President-elect Tsai Ing-wen | May 2016 | Q3 2016 | Apple Daily (Taiwan) |
Ned (Nader) MANNOUN | Politician | Australia | Run for Australian parliament | May 2016 or earlier | Q4 2016 | Liverpool Champion (Australia) |
Yehuda GLICK | Politician | Israel | Take office as Member of Knesset | May 2016 | No | Arutz Sheva (Israel) |
Karen ALPERT | Academic | Australia | FATCA & other compliance issues | June 2016 | Q4 2016 | Sydney Morning Herald |
Frank ALPERT | Academic | Australia | FATCA & other compliance issues | June 2016 | Q1 2017 | Sydney Morning Herald |
Judy CHAN Ka-pui | Politician | Hong Kong | Run for Hong Kong Legislative Council | July 2016 | Q3 2016 | Apple Daily (Hong Kong) |
Boris JOHNSON | Politician | United Kingdom | Taxes or politics or whatever | July 2016 or earlier | Q4 2016 | Daily Mail |
Kimi ONODA | Politician | Japan | Dual-at-birth, did Japanese-law “choice of nationality”, didn’t know U.S. still considered her a citizen | October 2016? | No | Viewpoint (Japan) |
Charles Adu BOAHEN | Politician | Ghana | Become Deputy Minister of Finance | Early 2017 | No | Ghana Guardian |
Chris HART | Musician | Japan | Naturalise in Japan | March 2017 or later | No | Sports Hochi (Japan) |
Comparison with NICS
The below table lists the yearly additions to NICS from 2006 to 2010, and monthly additions for 2011 up through the present, compared with the quarterly lists in the Federal Register.
The FBI has the bad habit of uploading the new NICS report each month at the same URL as the old one; the only way to keep a verifiable collection of old reports is to save old ones in some archiving service each month, and unfortunately we didn’t remember to do this for all months, though we’ve had a good track record over the past year. If the month is set in upright type, the link goes to an actual Internet Archive copy of the FBI NICS report for that month. If the month is in bold type (for December), the link goes to the NICS annual operations report for the appropriate year. Finally, for months in italics, the link goes to a Brock post or comment.
Unfortunately, some previously-saved reports (e.g. the February 2017 report) seem to have disappeared from the Internet Archive. I’m not sure whether this is a temporary issue or what.
First quarter | Second quarter | Third quarter | Fourth quarter | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
FR citation |
Addi- tions |
FR citation |
Addi- tions |
FR citation |
Addi- tions |
FR citation |
Addi- tions |
Year-end total |
|||
71 FR 25648 | 100 | 71 FR 50993 | 31 | 71 FR 63857 | 41 | 72 FR 5103 | 106 | ||||
Annual totals for 2006 | Fed. Reg. | 278 | NICS | 48 | 12,651 | ||||||
72 FR 26687 | 107 | 72 FR 44228 | 114 | 72 FR 63237 | 105 | 73 FR 7631 | 144 | ||||
Annual totals for 2007 | Fed. Reg. | 470 | NICS | 317 | 12,968 | ||||||
73 FR 26190 | 123 | 73 FR 43285 | 23 | 73 FR 65036 | 22 | 74 FR 6219 | 63 | ||||
Annual totals for 2008 | Fed. Reg. | 231 | NICS | 655 | 13,623 | ||||||
74 FR 20105 | 67 | 74 FR 35199 | 15 | 74 FR 60039 | 158 | 75 FR 9028 | 503 | ||||
Annual totals for 2009 | Fed. Reg. | 743 | NICS | 714 | 14,337 | ||||||
75 FR 28853 | 179 | 75 FR 69160 | 560 | 75 FR 69158 | 397 | 76 FR 7907 | 398 | ||||
Annual totals for 2010 | Fed. Reg. | 1,534 | NICS | 1,009 | 15,346 | ||||||
First quarter | Second quarter | Third quarter | Fourth quarter | ||||||||
Month, year |
Addi- tions |
Month-end total |
Month, year |
Addi- tions |
Month-end total |
Month, year |
Addi- tions |
Month-end total |
Month, year |
Addi- tions |
Month-end total |
Apr 2011 | 41 | 15,387 | Jul 2011 | 89 | 15,705 | Oct 2011 | 118 | 15,930 | |||
May 2011 | 98 | 15,445 | Aug 2011 | 54 | 15,759 | Nov 2011 | 40 | 15,970 | |||
Jun 2011 | 131 | 15,616 | Sep 2011 | 53 | 15,812 | Dec 2011 | 34 | 16,004 | |||
Q2 total | 270 | Q3 total | 196 | Q4 total | 192 | ||||||
76 FR 27175 | 499 | 76 FR 46898 | 519 | 76 FR 66361 | 403 | 77 FR 5308 | 360 | ||||
Annual totals for 2011 | Fed. Reg. | 1,781 | NICS | 656 | 16,004 | ||||||
Jan 2012 | 265 | 16,269 | Apr 2012 | 204 | 16,662 | Jul 2012 | 22 | 17,188 | Oct 2012 | 3,106 | 20,577 |
Feb 2012 | 98 | 16,367 | May 2012 | Missing | Aug 2012 | 149 | 17,337 | Nov 2012 | 97 | 20,654 | |
Mar 2012 | 89 | 16,458 | Jun 2012 | 504 | 17,166 | Sep 2012 | 114 | 17,451 | Dec 2012 | 0 | 20,654 |
Q1 total | 452 | Q2 total | 708 | Q3 total | 285 | Q4 total | 3,203 | ||||
77 FR 25538 | 460 | 77 FR 44310 | 189 | 77 FR 66084 | 238 | 78 FR 10692 | 45 | ||||
Annual totals for 2012 | Fed. Reg. | 932 | NICS | *4,648 | W/o backlog: ~1,700 |
||||||
Jan 2013 | 176 | 20,830 | Apr 2013 | 319 | 21,823 | Jul 2013 | 298 | 22,908 | Oct 2013 | 302 | 23,557 |
Feb 2013 | 478 | 21,308 | May 2013 | 374 | 22,197 | Aug 2013 | 278 | 23,186 | Nov 2013 | 118 | 23,675 |
Mar 2013 | 196 | 21,504 | Jun 2013 | 413 | 22,610 | Sep 2013 | 69 | 23,255 | Dec 2013 | 132 | 23,807 |
Q1 total | 850 | Q2 total | 1,106 | Q3 total | 645 | Q4 total | 552 | ||||
78 FR 26867 | 679 | 78 FR 48773 | 1,130 | 78 FR 68151 | 560 | 79 FR 7504 | 631 | ||||
Annual totals for 2013 | Fed. Reg. | 3,000 | NICS | 3,153 | 23,807 | ||||||
Jan 2014 | 320 | 24,127 | Apr 2014 | 382 | 24,602 | Jul 2014 | 577 | 26,000 | Oct 2014 | 426 | 26,916 |
Feb 2014 | 95 | 24,222 | May 2014 | 205 | 24,807 | Aug 2014 | 180 | 26,180 | Nov 2014 | 187 | 27,103 |
Mar 2014 | -2 | 24,220 | Jun 2014 | 616 | 25,423 | Sep 2014 | 300 | 26,480 | Dec 2014 | 137 | 27,240 |
Q1 total | 413 | Q2 total | 1,203 | Q3 total | 1,057 | Q4 total | 750 | ||||
79 FR 25176 | 1,001 | 79 FR 46306 | 576 | 79 FR 64031 | 776 | 80 FR 7685 | 1,062 | ||||
Annual totals for 2014 | Fed. Reg. | 3,415 | NICS | 3,423 | 27,240 | ||||||
Jan 2015 | 271 | 27,511 | Apr 2015 | 767 | 29,413 | Jul 2015 | 856 | 30,973 | Oct 2015 | 194 | 31,869 |
Feb 2015 | 105 | 27,616 | May 2015 | 543 | 29,956 | Aug 2015 | 552 | 31,525 | Nov 2015 | 318 | 32,187 |
Mar 2015 | 1,030 | 28,646 | Jun 2015 | 161 | 30,117 | Sep 2015 | 150 | 31,675 | Dec 2015 | 479 | 32,666 |
Q1 total | 1,406 | Q2 total | 1,471 | Q3 total | 1,568 | Q4 total | 989 | ||||
80 FR 26618 | 1,335 | 80 FR 45709 | 460 | 80 FR 65851 | 1,426 | 81 FR 6598 | 1,058 | ||||
Annual totals for 2015 | Fed. Reg. | 4,279 | NICS (-10) | 5,416 | 32,666 | ||||||
Jan 2016 | 253 | 32,919 | Apr 2016 | 860 | 34,807 | Jul 2016 | 350 | 36,378 | Oct 2016 | 440 | 37,346 |
Feb 2016 | 539 | 33,458 | May 2016 | 765 | 35,572 | Aug 2016 | 252 | 36,630 | Nov 2016 | 227 | 37,573 |
Mar 2016 | 489 | 33,947 | Jun 2016 | 456 | 36,028 | Sep 2016 | 276 | 36,906 | Dec 2016 | 430 | 38,003 |
Q1 total | 1,281 | Q2 total | 2,081 | Q3 total | 878 | Q4 total | 1,097 | ||||
81 FR 27198 | 1,158 | 81 FR 50058 | 509 | 81 FR 79098 | 1,379 | 82 FR 10185 | 2,365 | ||||
Annual totals for 2016 | Fed. Reg. | 5,411 | NICS (-16) | 5,321 | 38,003 | ||||||
Jan 2017 | 377 | 38,380 | Apr 2017 | 460 | 39,947 | Jul 2017 | Oct 2017 | ||||
Feb 2017 | 344 | 38,724 | May 2017 | Aug 2017 | Nov 2017 | ||||||
Mar 2017 | 763 | 39,487 | Jun 2017 | Sep 2017 | Dec 2017 | ||||||
Q1 total | 1,484 | Q2 total | 460 | Q3 total | Q4 total | ||||||
82 FR 21xxx | 1,313 | ||||||||||
Totals so far for 2017 | Fed. Reg. | 1,313 | NICS | 1,944 | 39,947 |
Same caveats as previous editions of the table. The “addition” figure for April 2011 refers to all additions since December 2010. The “addition” figure for October 2012 includes what the FBI described as a “backlog” of 2,900 renunciant records, also included in the annual total for that year. I also gave an estimate of what the annual total would be without the backlog, even though some of the backlog may relate to other periods covered by the chart. Finally, the annual figures for 2015 and 2016 are smaller than the sum of the monthly additions because I subtracted out erroneous renunciant records submitted by U.S. state governments; see the Active Records in the NICS Index by State reports for 2015 and 2016.
Conclusion
With last month’s hearing on FATCA, Congress finally took the first steps towards formally acknowledging our issues — over the vociferous objections of the Democratic witness who claimed that emigrants giving up citizenship because of bad laws don’t matter because immigrants who aren’t affected by those laws continue to naturalise. However, a first step is not a solution. Neither Congress nor the president have yet released a concrete tax reform plan which addresses our issues, and even if they do there’s no guarantee they can pass it — particularly if Democrats oppose the whole thing and certain Republican senators want to tweak it to ensure the diaspora keeps getting screwed.
Until there’s a solution in sight, people will simply keep on snapping up all available renunciation appointment slots.
“I would happily be the person, as Allison has suggested, who would walk into a consulate, demand a renunciation and refuse to pay the fee. The resultant denial of the renunciation would be my grounds to sue the State Department for obstruction of my right to renounce”
Too bad I missed my chance. When the fee was US$450, the interviews came first and then I had to pay the fee to get the certificate. I was so desperate to get the certificate that I paid the fee. If I’d known what I know now, I could have been that person. But I would need Dr. Christians to take the case pro bono. And I still bet courts wouldn’t uphold the law.
In that case I might be your guy. PM me.
Another prominent person whose name appeared on this quarter’s Federal Register’s liberty list is Leibinger-Kammueller Nicole. She is the Chair and President of Trumpf GmbH, a German company owned by her family with 11,000 employees and around US$3 billion in annual sales. She had the misfortune of being born in the US while her father was working there:
https://en.wikipedia.org/wiki/Nicola_Leibinger-Kamm%C3%BCller
PBS presented the company in this 2012 program starting at 4:00:
“She is the Chair and President of Trumpf GmbH, a German company owned by her family”
When the company was founded, was the family name Drumpf? Any family relationship to another president?
Kimi Onoda says on Facebook that she got her CLN
https://headlines.yahoo.co.jp/hl?a=20170521-00000506-san-pol
https://www.facebook.com/OnodaKimi.Okayama/posts/860068337466049:0
(for those who don’t want to deal with Facebook, archived post: https://archive.fo/Gh0Hl archived image: https://archive.fo/Mo9p1)
So far I’ve seen almost no media or practitioner coverage of this quarter’s list. The only thing I’ve found so far: Agora Financial has a brief blurb on it in a news roundup from last week
https://agorafinancial.com/2017/05/18/peak-political-hysteria/
The FBI NICS renunciation statistics are available for May 2017. A total of 381 renunciations were recorded in May with the running total at 40’328 (April 2017: 39,947). The first five months of 2017 show an average of 465 renunciations per month and suggest that y/e 2017 renunciations will be around 5’580.
The FBI NICS renunciation statistics are available for June 2017. A total of 344 renunciations were recorded in June with the running total at 40’672 (May 2017: 40’328).