Update, 27 August 2014: the State Department has officially confirmed the hike in renunciation fees to US$2,350. This post has been edited to reflect the change.
| Countries allowing retention of citizenship after foreign naturalisation | |||||
|---|---|---|---|---|---|
| Country | By mail? | In country? | Fee (local currency) | Fee (US$ at official or current rate) | |
| Australia | Yes | Yes | AU$285 | US$265 | |
| Canada | Yes* | Yes | CA$100 | US$91 | |
| Chile | No | Yes | Free | US$0 | |
| Colombia | Unclear | Yes | N/A | US$80 | |
| Dominica | Yes | Unclear | EC$120 | US$44 | |
| Ghana | (Renunciants in U.S.) | Unclear | Unclear | N/A | US$400 |
| Hong Kong | (1) Declaration | Yes | Yes | HK$145 | US$19 |
| (2) Renunciation | Yes | Yes | HK$575 | US$76 | |
| Ireland | Yes | No? | Free? | US$0 | |
| Israel | No | No | N/A | US$104 | |
| Italy | No | Yes | Free for now? | US$0 | |
| Jamaica | (Renunciants in U.S.) | Yes | No | N/A | US$1,010 |
| Kenya | Unclear | Yes? | Sh 20,000 | US$216 | |
| Lebanon | (Renunciants in U.S.) | Yes | Unclear | N/A | US$350 |
| Nigeria | (Renunciants in U.S.) | Unclear | Unclear | N/A | US$50 |
| New Zealand | Unclear | Yes | NZ$398.60 | US$335 | |
| Pakistan | (Renunciants in U.S.) | Yes | Unclear | N/A | US$150 |
| Peru | Unclear | Unclear | PEN244.60 | US$87 | |
| Sierra Leone | (Renunciants in Germany) | Unclear | Unclear | €500 | US$663 |
| Taiwan | No | Yes | N/A | US$30 | |
| United Kingdom | Yes | Yes | £144 | US$239 | |
| United States | Relinquishment | No | No | Free for now | US$0 |
| Renunciation | No | Not likely | US$2,350 | US$2,350 | |
| Vietnam | No? | No? | VND2.5 mil | US$118 | |
| Average | (Excluding U.S.) | All countries | US$205 | ||
| High-income countries | US$114 | ||||
| Other countries | US$288 | ||||
| Countries disallowing retention of citizenship after foreign naturalisation | |||||
| Country | By mail? | In country? | Fee (local currency) | Fee (US$ at official or current rate) | |
| India | (Renunciants in U.S.) | Yes | Unclear | N/A | US$212 |
| US$20 extra fee for non-U.S. citizen | US$232 | ||||
| Japan | No | Yes | Free | US$0 | |
| Malaysia | (Renunciants in U.S.) | Unclear | No | N/A | US$4 |
| Singapore | (Renunciants in U.S.) | Unclear | Unclear | N/A | US$27 |
| South Korea | (1) “Separation” (이탈) | No | No | US$20 | |
| (2) Loss (상실) | No | Yes | Free | US$0 | |
| Tanzania | Yes? | Unclear | N/A | US$60 | |
| Average | US$57 | ||||
This list as it stands is heavily weighted towards English-, Spanish-, and Chinese-speaking countries. If you’re familiar with fees & requirements in other countries, please leave a comment with a source link and I’ll add it to the table.